Usage Statistics for elxsi.com

Summary Period: February 2012
Generated 01-Mar-2012 01:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2012
Total Hits 2026
Total Files 732
Total Pages 1739
Total Visits 547
Total kB Files 21168
Total kB In 0
Total kB Out 0
Total Unique Sites 281
Total Unique URLs 33
. Avg Max
Hits per Hour 2 288
Hits per Day 69 322
Files per Day 25 61
Pages per Day 59 311
Visits per Day 18 29
kB Files per Day 730 13086
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 732
Code 206 - Partial Content 163
Code 301 - Moved Permanently 3
Code 304 - Not Modified 18
Code 404 - Not Found 1110

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 28 1.38% 24 3.28% 24 1.38% 22 4.02% 21 7.47% 134 0.63% 0 0.00% 0 0.00%
2 45 2.22% 12 1.64% 38 2.19% 15 2.74% 18 6.41% 20 0.09% 0 0.00% 0 0.00%
3 70 3.46% 17 2.32% 61 3.51% 17 3.11% 20 7.12% 180 0.85% 0 0.00% 0 0.00%
4 266 13.13% 15 2.05% 261 15.01% 17 3.11% 17 6.05% 206 0.97% 0 0.00% 0 0.00%
5 58 2.86% 43 5.87% 44 2.53% 27 4.94% 30 10.68% 311 1.47% 0 0.00% 0 0.00%
6 30 1.48% 21 2.87% 20 1.15% 20 3.66% 23 8.19% 17 0.08% 0 0.00% 0 0.00%
7 102 5.03% 8 1.09% 94 5.41% 9 1.65% 14 4.98% 60 0.28% 0 0.00% 0 0.00%
8 34 1.68% 21 2.87% 18 1.04% 15 2.74% 19 6.76% 86 0.41% 0 0.00% 0 0.00%
9 50 2.47% 35 4.78% 35 2.01% 29 5.30% 28 9.96% 701 3.31% 0 0.00% 0 0.00%
10 27 1.33% 15 2.05% 17 0.98% 17 3.11% 19 6.76% 332 1.57% 0 0.00% 0 0.00%
11 205 10.12% 21 2.87% 198 11.39% 18 3.29% 14 4.98% 13086 61.82% 0 0.00% 0 0.00%
12 17 0.84% 13 1.78% 11 0.63% 11 2.01% 14 4.98% 20 0.10% 0 0.00% 0 0.00%
13 41 2.02% 31 4.23% 30 1.73% 27 4.94% 25 8.90% 187 0.88% 0 0.00% 0 0.00%
14 73 3.60% 61 8.33% 55 3.16% 29 5.30% 33 11.74% 1566 7.40% 0 0.00% 0 0.00%
15 43 2.12% 26 3.55% 19 1.09% 18 3.29% 18 6.41% 51 0.24% 0 0.00% 0 0.00%
16 22 1.09% 14 1.91% 15 0.86% 12 2.19% 14 4.98% 91 0.43% 0 0.00% 0 0.00%
17 25 1.23% 19 2.60% 19 1.09% 18 3.29% 19 6.76% 36 0.17% 0 0.00% 0 0.00%
18 30 1.48% 21 2.87% 20 1.15% 17 3.11% 20 7.12% 203 0.96% 0 0.00% 0 0.00%
19 29 1.43% 22 3.01% 20 1.15% 19 3.47% 20 7.12% 49 0.23% 0 0.00% 0 0.00%
20 197 9.72% 28 3.83% 190 10.93% 26 4.75% 27 9.61% 80 0.38% 0 0.00% 0 0.00%
21 18 0.89% 14 1.91% 13 0.75% 12 2.19% 16 5.69% 32 0.15% 0 0.00% 0 0.00%
22 61 3.01% 50 6.83% 50 2.88% 25 4.57% 29 10.32% 82 0.39% 0 0.00% 0 0.00%
23 26 1.28% 18 2.46% 20 1.15% 19 3.47% 19 6.76% 37 0.17% 0 0.00% 0 0.00%
24 53 2.62% 39 5.33% 46 2.65% 22 4.02% 23 8.19% 1293 6.11% 0 0.00% 0 0.00%
25 322 15.89% 25 3.42% 311 17.88% 23 4.20% 20 7.12% 528 2.50% 0 0.00% 0 0.00%
26 40 1.97% 34 4.64% 33 1.90% 14 2.56% 13 4.63% 800 3.78% 0 0.00% 0 0.00%
27 45 2.22% 31 4.23% 30 1.73% 18 3.29% 20 7.12% 539 2.54% 0 0.00% 0 0.00%
28 48 2.37% 42 5.74% 38 2.19% 23 4.20% 20 7.12% 353 1.67% 0 0.00% 0 0.00%
29 21 1.04% 12 1.64% 9 0.52% 8 1.46% 11 3.91% 87 0.41% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 35 1.73% 0 24 3.28% 0 25 1.44% 6 183 0.86% 0 0 0.00% 0 0 0.00%
1 4 135 6.66% 1 43 5.87% 4 119 6.84% 5 134 0.63% 0 0 0.00% 0 0 0.00%
2 1 34 1.68% 0 25 3.42% 0 25 1.44% 12 348 1.64% 0 0 0.00% 0 0 0.00%
3 1 35 1.73% 0 24 3.28% 0 22 1.27% 2 50 0.24% 0 0 0.00% 0 0 0.00%
4 6 198 9.77% 0 17 2.32% 6 191 10.98% 450 13044 61.62% 0 0 0.00% 0 0 0.00%
5 2 60 2.96% 1 49 6.69% 1 51 2.93% 23 663 3.13% 0 0 0.00% 0 0 0.00%
6 1 33 1.63% 0 17 2.32% 0 20 1.15% 7 214 1.01% 0 0 0.00% 0 0 0.00%
7 6 189 9.33% 1 34 4.64% 6 181 10.41% 13 367 1.73% 0 0 0.00% 0 0 0.00%
8 1 36 1.78% 0 28 3.83% 1 29 1.67% 2 44 0.21% 0 0 0.00% 0 0 0.00%
9 9 289 14.26% 1 31 4.23% 9 275 15.81% 14 414 1.96% 0 0 0.00% 0 0 0.00%
10 1 40 1.97% 0 26 3.55% 0 27 1.55% 14 413 1.95% 0 0 0.00% 0 0 0.00%
11 2 71 3.50% 1 50 6.83% 1 53 3.05% 10 298 1.41% 0 0 0.00% 0 0 0.00%
12 2 64 3.16% 1 55 7.51% 1 53 3.05% 55 1594 7.53% 0 0 0.00% 0 0 0.00%
13 5 147 7.26% 1 43 5.87% 4 122 7.02% 14 412 1.95% 0 0 0.00% 0 0 0.00%
14 1 32 1.58% 0 16 2.19% 0 16 0.92% 4 127 0.60% 0 0 0.00% 0 0 0.00%
15 1 52 2.57% 1 45 6.15% 1 41 2.36% 44 1284 6.06% 0 0 0.00% 0 0 0.00%
16 1 30 1.48% 0 19 2.60% 0 16 0.92% 11 322 1.52% 0 0 0.00% 0 0 0.00%
17 1 38 1.88% 0 28 3.83% 0 27 1.55% 4 124 0.58% 0 0 0.00% 0 0 0.00%
18 10 315 15.55% 0 15 2.05% 10 302 17.37% 5 141 0.67% 0 0 0.00% 0 0 0.00%
19 1 43 2.12% 1 34 4.64% 0 24 1.38% 4 108 0.51% 0 0 0.00% 0 0 0.00%
20 1 56 2.76% 1 39 5.33% 1 48 2.76% 14 403 1.91% 0 0 0.00% 0 0 0.00%
21 1 35 1.73% 0 25 3.42% 0 25 1.44% 3 101 0.48% 0 0 0.00% 0 0 0.00%
22 1 30 1.48% 0 23 3.14% 0 25 1.44% 8 240 1.13% 0 0 0.00% 0 0 0.00%
23 1 29 1.43% 0 22 3.01% 0 22 1.27% 5 140 0.66% 0 0 0.00% 0 0 0.00%

Top 22 of 33 Total URLs
# Hits kB F kB In kB Out URL
1 551 27.20% 413 1.95% 0 0.00% 0 0.00% /
2 52 2.57% 576 2.72% 0 0.00% 0 0.00% /stats/
3 15 0.74% 901 4.26% 0 0.00% 0 0.00% /stats/usage_201104.html
4 15 0.74% 1431 6.76% 0 0.00% 0 0.00% /stats/usage_201108.html
5 14 0.69% 831 3.93% 0 0.00% 0 0.00% /stats/usage_201011.html
6 14 0.69% 951 4.49% 0 0.00% 0 0.00% /stats/usage_201103.html
7 14 0.69% 1290 6.09% 0 0.00% 0 0.00% /stats/usage_201107.html
8 14 0.69% 1215 5.74% 0 0.00% 0 0.00% /stats/usage_201112.html
9 14 0.69% 1095 5.17% 0 0.00% 0 0.00% /stats/usage_201202.html
10 13 0.64% 901 4.26% 0 0.00% 0 0.00% /stats/usage_201008.html
11 13 0.64% 692 3.27% 0 0.00% 0 0.00% /stats/usage_201009.html
12 13 0.64% 950 4.49% 0 0.00% 0 0.00% /stats/usage_201010.html
13 13 0.64% 911 4.30% 0 0.00% 0 0.00% /stats/usage_201012.html
14 13 0.64% 911 4.30% 0 0.00% 0 0.00% /stats/usage_201105.html
15 13 0.64% 1130 5.34% 0 0.00% 0 0.00% /stats/usage_201110.html
16 13 0.64% 1126 5.32% 0 0.00% 0 0.00% /stats/usage_201111.html
17 12 0.59% 815 3.85% 0 0.00% 0 0.00% /stats/usage_201007.html
18 12 0.59% 1114 5.26% 0 0.00% 0 0.00% /stats/usage_201109.html
19 12 0.59% 1043 4.93% 0 0.00% 0 0.00% /stats/usage_201201.html
20 11 0.54% 756 3.57% 0 0.00% 0 0.00% /stats/usage_201102.html
21 11 0.54% 1059 5.00% 0 0.00% 0 0.00% /stats/usage_201106.html
22 9 0.44% 631 2.98% 0 0.00% 0 0.00% /stats/usage_201101.html

Top 10 of 33 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15 0.74% 1431 6.76% 0 0.00% 0 0.00% /stats/usage_201108.html
2 14 0.69% 1290 6.09% 0 0.00% 0 0.00% /stats/usage_201107.html
3 14 0.69% 1215 5.74% 0 0.00% 0 0.00% /stats/usage_201112.html
4 13 0.64% 1130 5.34% 0 0.00% 0 0.00% /stats/usage_201110.html
5 13 0.64% 1126 5.32% 0 0.00% 0 0.00% /stats/usage_201111.html
6 12 0.59% 1114 5.26% 0 0.00% 0 0.00% /stats/usage_201109.html
7 14 0.69% 1095 5.17% 0 0.00% 0 0.00% /stats/usage_201202.html
8 11 0.54% 1059 5.00% 0 0.00% 0 0.00% /stats/usage_201106.html
9 12 0.59% 1043 4.93% 0 0.00% 0 0.00% /stats/usage_201201.html
10 14 0.69% 951 4.49% 0 0.00% 0 0.00% /stats/usage_201103.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 551 27.20% 428 81.52% /
2 52 2.57% 44 8.38% /stats/
3 15 0.74% 5 0.95% /stats/usage_201104.html
4 14 0.69% 4 0.76% /stats/usage_201011.html
5 14 0.69% 4 0.76% /stats/usage_201107.html
6 15 0.74% 4 0.76% /stats/usage_201108.html
7 13 0.64% 3 0.57% /stats/usage_201009.html
8 13 0.64% 3 0.57% /stats/usage_201010.html
9 13 0.64% 3 0.57% /stats/usage_201012.html
10 14 0.69% 3 0.57% /stats/usage_201103.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 551 27.20% 36 60.00% /
2 52 2.57% 7 11.67% /stats/
3 15 0.74% 3 5.00% /stats/usage_201108.html
4 14 0.69% 2 3.33% /stats/usage_201011.html
5 13 0.64% 2 3.33% /stats/usage_201105.html
6 14 0.69% 2 3.33% /stats/usage_201107.html
7 12 0.59% 1 1.67% /stats/usage_201007.html
8 13 0.64% 1 1.67% /stats/usage_201010.html
9 11 0.54% 1 1.67% /stats/usage_201102.html
10 14 0.69% 1 1.67% /stats/usage_201103.html

Usage by Location for February 2012

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 686 33.86% 172 23.50% 1554 7.34% 0 0.00% 0 0.00% Unresolved/Unknown
2 380 18.76% 278 37.98% 14888 70.33% 0 0.00% 0 0.00% United States
3 310 15.30% 276 37.70% 335 1.58% 0 0.00% 0 0.00% China
4 245 12.09% 1 0.14% 90 0.42% 0 0.00% 0 0.00% Taiwan
5 86 4.24% 0 0.00% 31 0.15% 0 0.00% 0 0.00% Denmark
6 86 4.24% 48 6.56% 1925 9.10% 0 0.00% 0 0.00% Russian Federation
7 68 3.36% 59 8.06% 42 0.20% 0 0.00% 0 0.00% India
8 51 2.52% 34 4.64% 1650 7.79% 0 0.00% 0 0.00% France
9 40 1.97% 22 3.01% 624 2.95% 0 0.00% 0 0.00% Ukraine
10 39 1.92% 0 0.00% 14 0.07% 0 0.00% 0 0.00% Australia
11 24 1.18% 0 0.00% 8 0.04% 0 0.00% 0 0.00% Spain
12 5 0.25% 2 0.27% 3 0.01% 0 0.00% 0 0.00% Germany
13 4 0.20% 2 0.27% 2 0.01% 0 0.00% 0 0.00% Netherlands
14 2 0.10% 1 0.14% 1 0.01% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.01